The Virtual Health & Human Services Summit was held on May 12, 2021. Thank you to everyone who participated and made it a successful event. We had over 500 registered participants and 320 participants the day of the event. We also had 11 exhibitors, 44 speakers, and 31 training sessions.
Overall the Summit received a 4.7 out of 5 star rating from 192 event evaluation respondents. Click here for the event summary.
The training sessions were recorded and are available below.
Training Sessions
An Overview of Trauma/Toxic Stress, Adverse Childhood Experience Study (ACES) & Strengthening Families Protective Factors | Presentation | Recording | ||
Best Practices in Telehealth | Presentation | Recording | ||
Breaking the Barriers of Stigma | Presentation | Recording | ||
Child Welfare 101 | Recording | |||
Covid-19 – Where We’ve Been and Where We’re Going | Presentation | Recording | ||
Cultural Competency and Health Equity in Public Health Practice | Presentation | Recording | ||
Cultural Diversity, Bias, Inclusion | Presentation | Recording | ||
Emotional Occupational Hazards | Presentation | Recording | ||
Give me Five! Social Emotional Competencies and How to Build Them | Presentation | Recording | ||
How to Tap into the Continuum of Care’s Homeless Service Network | Presentation | Recording | ||
It’s Not The Movie Taken: What Human Trafficking Really Looks Like | Recording | |||
Keynote: What Now? Validating the Losses but Finding the Exquisite Moments in the New Normal | Recording | |||
Mindfulness 101 | Presentation | Recording | ||
Opioid Overdose Recognition and Response – NARCAN Training | Presentation | Recording | ||
Overview of the Juvenile Justice System | Presentation | Recording | ||
QPR | Recording | |||
Ready for $20,800? | Presentation | Recording | ||
Recovery Peer Specialist 101 | Presentation | Recording | ||
Recovery Perspectives: Honoring all Pathways | Recording | |||
Reporting Child Abuse: What It Means To Be A Mandated Reporter | Presentation | Recording | ||
Rewire & Recover | Recording | |||
Safe Storage and Safe Disposal: Changing Availability to Impact Health | Recording | |||
Safety Planning after Sexual Abuse | Recording | |||
SOAR for Disability Claims | Presentation | Recording | ||
Survivor Panel | Recording | |||
The Affordable Care Act and American Rescue Plan | Presentation | Recording | ||
The Importance & Dynamics of the Child-Caregiver Relationship | Presentation | Recording | ||
The Intersection of Intimate Partner Violence, Substance Use, Mental Health & Trauma | Presentation | Recording | ||
Unlikely Partnerships to Address Social Determinants of Health | Presentation | Recording | ||
Volusia/Flagler Children’s Services/Staffings and Baker Act Training | Presentation | Recording | ||
What is FSPT (Family Service Planning Team)? | Presentation | Recording |
Thank you to our Summit sponsors!
Event Sponsors
Keynote Sponsor
Zoom Sponsor
Supporting Sponsors